Sire: Forestier (FR) - Race Sort (UK and IRE)
| Race Sort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Turf Flat | 1 | 0 | 0.0% | 0.00 | 4.55 | 0.00 | 0.00 |
| chase | 74 | 13 | 17.6% | 1.53 | 13.44 | 0.72 | 1.64 |
| hurdle | 76 | 4 | 5.3% | 0.46 | 9.34 | 0.15 | 0.43 |
| NH Flat Race | 12 | 2 | 16.7% | 1.45 | 11.19 | 0.57 | 1.54 |
| hunters chase | 2 | 0 | 0.0% | 0.00 | 9.17 | 0.00 | 0.00 | Totals | 165 | 19 | 11.5% | 1.00 | 28.52 | 1.00 | 1.00 |
Sire: Forestier (FR) - Sire Flat Horse Age (UK and IRE)
| Sire Flat Horse Age | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5yo | 1 | 0 | 0.0% | 0.00 | 4.55 | 0.00 | 0.00 | Totals | 1 | 0 | 0.0% | 0.00 | 2204.55 | 0.00 | 1.00 |
Sire: Forestier (FR) - Race Distance (2yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.0% | 0.00 | 4.55 | 0.00 | 0.00 | Totals | 1 | 0 | 0.0% | 0.00 | 2204.55 | 0.00 | 1.00 |
Sire: Forestier (FR) - Race Distance (3yo+ Flat) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.0% | 0.00 | 4.55 | 0.00 | 0.00 | Totals | 1 | 0 | 0.0% | 0.00 | 2204.55 | 0.00 | 1.00 |
Sire: Forestier (FR) - Race Distance (3yo+ Jumps) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 6.5f - 2 Mile 0.5f | 60 | 7 | 11.7% | 1.01 | 11.98 | 0.45 | 1.01 |
| 2m 0.5f - 2m 2.5f | 22 | 3 | 13.6% | 1.18 | 11.39 | 0.50 | 1.20 |
| 2m 2.5f 2m 4.5f | 34 | 2 | 5.9% | 0.51 | 10.12 | 0.19 | 0.48 |
| 2m 4.5f 2m 6.5f | 28 | 6 | 21.4% | 1.85 | 10.95 | 0.76 | 2.08 |
| 2m 6.5f - 3 Mile 0.5f | 11 | 0 | 0.0% | 0.00 | 8.51 | 0.00 | 0.00 |
| 3m 0.5f - 3m 2.5f | 7 | 1 | 14.3% | 1.23 | 17.81 | 0.83 | 1.27 |
| 3m 2.5f 3m 4.5f | 1 | 0 | 0.0% | 0.00 | 10.00 | 0.00 | 0.00 |
| Over 3m 4.5f | 1 | 0 | 0.0% | 0.00 | 8.33 | 0.00 | 0.00 | Totals | 164 | 19 | 11.6% | 1.00 | 26.58 | 1.00 | 1.00 |
Sire: Forestier (FR) - Going Group (UK and IRE)
| Going Group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 3 | 1 | 33.3% | 2.89 | 13.03 | 2.64 | 3.84 |
| Fast Side | 6 | 1 | 16.7% | 1.45 | 10.09 | 1.02 | 1.54 |
| Good | 64 | 10 | 15.6% | 1.36 | 12.28 | 1.17 | 1.42 |
| Good to Soft | 19 | 2 | 10.5% | 0.91 | 11.69 | 0.75 | 0.90 |
| Soft Side | 73 | 5 | 6.8% | 0.59 | 10.33 | 0.43 | 0.57 | Totals | 165 | 19 | 11.5% | 1.00 | 14.26 | 1.00 | 1.00 |
Sire: Forestier (FR) - Race Prize (UK and IRE)
| Race Prize | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 17 | 2 | 11.8% | 1.02 | 10.18 | 0.78 | 1.02 |
| 3K - 5K | 41 | 7 | 17.1% | 1.48 | 11.68 | 1.30 | 1.58 |
| 5K - 10K | 65 | 6 | 9.2% | 0.80 | 10.69 | 0.64 | 0.78 |
| 10k - 20K | 22 | 2 | 9.1% | 0.79 | 12.24 | 0.73 | 0.77 |
| 20K - 50K | 15 | 2 | 13.3% | 1.16 | 11.97 | 1.04 | 1.18 |
| 50K or more | 5 | 0 | 0.0% | 0.00 | 13.18 | 0.00 | 0.00 | Totals | 165 | 19 | 11.5% | 1.00 | 13.33 | 1.00 | 1.00 |